"Brandon Intervention" receives Prism Award 
Benchmark Recovery Center Ad
Status
This advertisement is actively being displayed.
This advertisement has been active since Tuesday, July 26, 2011 - 15:03.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This hour | 0 | 1 | 0.00% |
| Last hour | 0 | 0 | 0.00% |
| Today | 0 | 3 | 0.00% |
| Yesterday | 0 | 3 | 0.00% |
| Last seven days | 0 | 27 | 0.00% |
| This month | 0 | 116 | 0.00% |
| Last month | 0 | 93 | 0.00% |
| This year | 0 | 209 | 0.00% |
| Last year | 1 | 364 | 36400.00% |
| All time | 1 | 573 | 57300.00% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Feb 22 15:37 | Anonymous | [details] | |
| Feb 22 10:14 | Anonymous | http://www.viprecovery.com/treatment-... | [details] |
| Feb 22 09:43 | Anonymous | [details] | |
| Feb 21 22:18 | Anonymous | [details] | |
| Feb 21 13:10 | Anonymous | [details] | |
| Feb 21 09:27 | Anonymous | [details] | |
| Feb 20 21:40 | Anonymous | [details] | |
| Feb 20 14:48 | Anonymous | [details] | |
| Feb 20 14:47 | Anonymous | [details] | |
| Feb 20 14:25 | Anonymous | http://www.viprecovery.com/home | [details] |
| Feb 20 13:08 | Anonymous | [details] | |
| Feb 19 20:59 | Anonymous | [details] | |
| Feb 19 20:55 | Anonymous | [details] | |
| Feb 19 12:23 | Anonymous | [details] | |
| Feb 18 19:57 | Anonymous | [details] | |
| Feb 18 10:23 | Anonymous | http://www.viprecovery.com/testimonials | [details] |
| Feb 18 08:33 | Anonymous | [details] | |
| Feb 18 00:01 | Anonymous | http://www.viprecovery.com/testimonials | [details] |
| Feb 17 19:20 | Anonymous | [details] | |
| Feb 17 11:38 | Anonymous | [details] | |
| Feb 16 19:56 | Anonymous | [details] | |
| Feb 16 18:44 | Anonymous | [details] | |
| Feb 16 18:44 | Anonymous | [details] | |
| Feb 16 18:43 | Anonymous | [details] | |
| Feb 16 14:34 | Anonymous | [details] |
Links to http://www.benchmarkcenter.com/.
| Attachment | Size |
|---|---|
| brc-web-ad.jpg | 32.04 KB |



